| Symbol | US500 (US SPX 500 Index) | ||||
| Period | 4 Hours (H4) 2016.12.07 04:00 - 2021.03.08 23:59 (2016.12.01 - 2021.03.09) | ||||
| Model | Open prices only (only for Expert Advisors that explicitly control bar opening) | ||||
| Parameters | UseD1=true; UseH4=true; | ||||
| Bars in test | 6633 | Ticks modelled | 13163 | Modelling quality | n/a |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 1180.00 | Spread | Current (60) | ||
| Total net profit | 61067.52 | Gross profit | 80425.11 | Gross loss | -19357.59 |
| Profit factor | 4.15 | Expected payoff | 38.92 | ||
| Absolute drawdown | 15.96 | Maximal drawdown | 12010.60 (16.55%) | Relative drawdown | 16.55% (12010.60) |
| Total trades | 1569 | Short positions (won %) | 0 (0.00%) | Long positions (won %) | 1569 (52.07%) |
| Profit trades (% of total) | 817 (52.07%) | Loss trades (% of total) | 752 (47.93%) | ||
| Largest | profit trade | 5353.20 | loss trade | -194.70 | |
| Average | profit trade | 98.44 | loss trade | -25.74 | |
| Maximum | consecutive wins (profit in money) | 10 (247.89) | consecutive losses (loss in money) | 7 (-162.53) | |
| Maximal | consecutive profit (count of wins) | 6380.77 (8) | consecutive loss (count of losses) | -559.26 (3) | |
| Average | consecutive wins | 2 | consecutive losses | 2 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2016.12.08 16:00 | buy stop | 1 | 1.00 | 2240.61 | 0.00 | 2408.93 | ||
| 2 | 2016.12.08 16:00 | modify | 1 | 1.00 | 2240.61 | 2237.98 | 2408.93 | ||
| 3 | 2016.12.08 20:00 | buy | 1 | 1.00 | 2240.61 | 2237.98 | 2408.93 | ||
| 4 | 2016.12.08 20:00 | modify | 1 | 1.00 | 2240.61 | 2247.20 | 2408.93 | ||
| 5 | 2016.12.08 20:00 | modify | 1 | 1.00 | 2240.61 | 2240.20 | 2408.93 | ||
| 6 | 2016.12.09 00:00 | buy stop | 2 | 2.00 | 2247.91 | 0.00 | 2377.83 | ||
| 7 | 2016.12.09 00:00 | modify | 2 | 2.00 | 2247.91 | 2245.88 | 2377.83 | ||
| 8 | 2016.12.09 00:00 | modify | 1 | 1.00 | 2240.61 | 2246.20 | 2408.93 | ||
| 9 | 2016.12.09 04:00 | buy | 2 | 2.00 | 2247.91 | 2245.88 | 2377.83 | ||
| 10 | 2016.12.09 04:00 | modify | 2 | 2.00 | 2247.91 | 2247.50 | 2377.83 | ||
| 11 | 2016.12.09 04:00 | modify | 1 | 1.00 | 2240.61 | 2246.50 | 2408.93 | ||
| 12 | 2016.12.09 04:00 | modify | 1 | 1.00 | 2240.61 | 2247.50 | 2408.93 | ||
| 13 | 2016.12.09 08:00 | s/l | 1 | 1.00 | 2247.50 | 2247.50 | 2408.93 | 6.55 | 1186.55 |
| 14 | 2016.12.09 08:00 | s/l | 2 | 2.00 | 2247.50 | 2247.50 | 2377.83 | -0.82 | 1185.73 |
| 15 | 2016.12.09 16:00 | buy stop | 3 | 2.00 | 2251.41 | 0.00 | 2377.49 | ||
| 16 | 2016.12.09 16:00 | modify | 3 | 2.00 | 2251.41 | 2249.44 | 2377.49 | ||
| 17 | 2016.12.09 20:00 | buy | 3 | 2.00 | 2251.41 | 2249.44 | 2377.49 | ||
| 18 | 2016.12.09 20:00 | buy stop | 4 | 1.00 | 2254.21 | 0.00 | 2393.73 | ||
| 19 | 2016.12.09 20:00 | modify | 4 | 1.00 | 2254.21 | 2252.03 | 2393.73 | ||
| 20 | 2016.12.09 20:00 | modify | 3 | 2.00 | 2251.41 | 2252.20 | 2377.49 | ||
| 21 | 2016.12.12 00:00 | s/l | 3 | 2.00 | 2252.20 | 2252.20 | 2377.49 | -0.46 | 1185.27 |
| 22 | 2016.12.12 00:00 | buy | 4 | 1.00 | 2254.21 | 2252.03 | 2393.73 | ||
| 23 | 2016.12.12 00:00 | buy stop | 5 | 1.00 | 2261.31 | 0.00 | 2466.11 | ||
| 24 | 2016.12.12 00:00 | modify | 5 | 1.00 | 2261.31 | 2258.11 | 2466.11 | ||
| 25 | 2016.12.12 00:00 | modify | 4 | 1.00 | 2254.21 | 2256.20 | 2393.73 | ||
| 26 | 2016.12.12 04:00 | buy | 5 | 1.00 | 2261.31 | 2258.11 | 2466.11 | ||
| 27 | 2016.12.12 04:00 | modify | 5 | 1.00 | 2261.31 | 2261.20 | 2466.11 | ||
| 28 | 2016.12.12 04:00 | modify | 4 | 1.00 | 2254.21 | 2256.50 | 2393.73 | ||
| 29 | 2016.12.12 08:00 | s/l | 5 | 1.00 | 2261.20 | 2261.20 | 2466.11 | -0.11 | 1185.16 |
| 30 | 2016.12.12 12:00 | s/l | 4 | 1.00 | 2256.50 | 2256.50 | 2393.73 | 2.29 | 1187.45 |
| 31 | 2016.12.12 16:00 | buy stop | 6 | 2.00 | 2260.81 | 0.00 | 2373.45 | ||
| 32 | 2016.12.12 16:00 | modify | 6 | 2.00 | 2260.81 | 2259.05 | 2373.45 | ||
| 33 | 2016.12.12 20:00 | buy | 6 | 2.00 | 2260.81 | 2259.05 | 2373.45 | ||
| 34 | 2016.12.13 00:00 | s/l | 6 | 2.00 | 2259.05 | 2259.05 | 2373.45 | -4.20 | 1183.25 |
| 35 | 2016.12.13 04:00 | buy stop | 7 | 2.00 | 2256.91 | 0.00 | 2367.63 | ||
| 36 | 2016.12.13 04:00 | modify | 7 | 2.00 | 2256.91 | 2255.18 | 2367.63 | ||
| 37 | 2016.12.13 08:00 | buy | 7 | 2.00 | 2256.91 | 2255.18 | 2367.63 | ||
| 38 | 2016.12.13 08:00 | modify | 7 | 2.00 | 2256.91 | 2256.50 | 2367.63 | ||
| 39 | 2016.12.13 12:00 | buy stop | 8 | 1.00 | 2261.41 | 0.00 | 2381.73 | ||
| 40 | 2016.12.13 12:00 | modify | 8 | 1.00 | 2261.41 | 2259.53 | 2381.73 | ||
| 41 | 2016.12.13 12:00 | modify | 7 | 2.00 | 2256.91 | 2258.20 | 2367.63 | ||
| 42 | 2016.12.13 16:00 | buy | 8 | 1.00 | 2261.41 | 2259.53 | 2381.73 | ||
| 43 | 2016.12.13 16:00 | modify | 8 | 1.00 | 2261.41 | 2262.20 | 2381.73 | ||
| 44 | 2016.12.13 16:00 | modify | 7 | 2.00 | 2256.91 | 2259.20 | 2367.63 | ||
| 45 | 2016.12.13 20:00 | modify | 8 | 1.00 | 2261.41 | 2265.20 | 2381.73 | ||
| 46 | 2016.12.13 20:00 | modify | 7 | 2.00 | 2256.91 | 2261.50 | 2367.63 | ||
| 47 | 2016.12.14 00:00 | modify | 7 | 2.00 | 2256.91 | 2262.20 | 2367.63 | ||
| 48 | 2016.12.14 20:00 | s/l | 8 | 1.00 | 2265.20 | 2265.20 | 2381.73 | 3.45 | 1186.70 |
| 49 | 2016.12.14 20:00 | buy stop | 9 | 1.00 | 2271.71 | 0.00 | 2432.35 | ||
| 50 | 2016.12.14 20:00 | modify | 9 | 1.00 | 2271.71 | 2269.20 | 2432.35 | ||
| 51 | 2016.12.15 00:00 | s/l | 7 | 2.00 | 2262.20 | 2262.20 | 2367.63 | 9.22 | 1195.92 |
| 52 | 2016.12.15 00:00 | buy | 9 | 1.00 | 2271.71 | 2269.20 | 2432.35 | ||
| 53 | 2016.12.15 00:00 | buy stop | 10 | 1.00 | 2256.81 | 0.00 | 2457.77 | ||
| 54 | 2016.12.15 00:00 | modify | 10 | 1.00 | 2256.81 | 2253.67 | 2457.77 | ||
| 55 | 2016.12.15 04:00 | s/l | 9 | 1.00 | 2269.20 | 2269.20 | 2432.35 | -2.51 | 1193.41 |
| 56 | 2016.12.15 04:00 | buy | 10 | 1.00 | 2256.81 | 2253.67 | 2457.77 | ||
| 57 | 2016.12.15 04:00 | buy stop | 11 | 1.00 | 2259.71 | 0.00 | 2422.27 | ||
| 58 | 2016.12.15 04:00 | modify | 11 | 1.00 | 2259.71 | 2257.17 | 2422.27 | ||
| 59 | 2016.12.15 04:00 | modify | 10 | 1.00 | 2256.81 | 2258.20 | 2457.77 | ||
| 60 | 2016.12.15 08:00 | s/l | 10 | 1.00 | 2258.20 | 2258.20 | 2457.77 | 1.39 | 1194.80 |
| 61 | 2016.12.15 08:00 | buy | 11 | 1.00 | 2259.71 | 2257.17 | 2422.27 | ||
| 62 | 2016.12.15 08:00 | modify | 11 | 1.00 | 2259.71 | 2259.20 | 2422.27 | ||
| 63 | 2016.12.15 12:00 | s/l | 11 | 1.00 | 2259.20 | 2259.20 | 2422.27 | -0.51 | 1194.29 |
| 64 | 2016.12.15 16:00 | buy stop | 12 | 2.00 | 2257.11 | 0.00 | 2388.95 | ||
| 65 | 2016.12.15 16:00 | modify | 12 | 2.00 | 2257.11 | 2255.05 | 2388.95 | ||
| 66 | 2016.12.15 20:00 | buy | 12 | 2.00 | 2257.11 | 2255.05 | 2388.95 | ||
| 67 | 2016.12.15 20:00 | modify | 12 | 2.00 | 2257.11 | 2260.20 | 2388.95 | ||
| 68 | 2016.12.16 00:00 | s/l | 12 | 2.00 | 2260.20 | 2260.20 | 2388.95 | 5.50 | 1199.79 |
| 69 | 2016.12.16 00:00 | buy stop | 13 | 1.00 | 2264.51 | 0.00 | 2421.31 | ||
| 70 | 2016.12.16 00:00 | modify | 13 | 1.00 | 2264.51 | 2262.06 | 2421.31 | ||
| 71 | 2016.12.16 04:00 | buy | 13 | 1.00 | 2264.51 | 2262.06 | 2421.31 | ||
| 72 | 2016.12.16 04:00 | modify | 13 | 1.00 | 2264.51 | 2264.00 | 2421.31 | ||
| 73 | 2016.12.16 08:00 | s/l | 13 | 1.00 | 2264.00 | 2264.00 | 2421.31 | -0.51 | 1199.28 |
| 74 | 2016.12.16 16:00 | buy stop | 14 | 2.00 | 2267.11 | 0.00 | 2398.95 | ||
| 75 | 2016.12.16 16:00 | modify | 14 | 2.00 | 2267.11 | 2265.05 | 2398.95 | ||
| 76 | 2016.12.16 20:00 | buy | 14 | 2.00 | 2267.11 | 2265.05 | 2398.95 | ||
| 77 | 2016.12.19 00:00 | s/l | 14 | 2.00 | 2265.05 | 2265.05 | 2398.95 | -6.16 | 1193.12 |
| 78 | 2016.12.19 00:00 | buy stop | 15 | 1.00 | 2261.21 | 0.00 | 2421.85 | ||
| 79 | 2016.12.19 00:00 | modify | 15 | 1.00 | 2261.21 | 2258.70 | 2421.85 | ||
| 80 | 2016.12.19 04:00 | buy | 15 | 1.00 | 2261.21 | 2258.70 | 2421.85 | ||
| 81 | 2016.12.19 04:00 | modify | 15 | 1.00 | 2261.21 | 2262.20 | 2421.85 | ||
| 82 | 2016.12.19 12:00 | s/l | 15 | 1.00 | 2262.20 | 2262.20 | 2421.85 | 0.99 | 1194.11 |
| 83 | 2016.12.19 20:00 | buy stop | 16 | 1.00 | 2265.11 | 0.00 | 2419.99 | ||
| 84 | 2016.12.19 20:00 | modify | 16 | 1.00 | 2265.11 | 2262.69 | 2419.99 | ||
| 85 | 2016.12.20 00:00 | buy | 16 | 1.00 | 2265.11 | 2262.69 | 2419.99 | ||
| 86 | 2016.12.20 00:00 | modify | 16 | 1.00 | 2265.11 | 2264.90 | 2419.99 | ||
| 87 | 2016.12.20 04:00 | s/l | 16 | 1.00 | 2264.90 | 2264.90 | 2419.99 | -0.21 | 1193.90 |
| 88 | 2016.12.21 00:00 | buy stop | 17 | 2.00 | 2272.11 | 0.00 | 2398.19 | ||
| 89 | 2016.12.21 00:00 | modify | 17 | 2.00 | 2272.11 | 2270.14 | 2398.19 | ||
| 90 | 2016.12.21 04:00 | buy | 17 | 2.00 | 2272.11 | 2270.14 | 2398.19 | ||
| 91 | 2016.12.21 08:00 | s/l | 17 | 2.00 | 2270.14 | 2270.14 | 2398.19 | -3.94 | 1189.96 |
| 92 | 2016.12.23 00:00 | buy stop | 18 | 2.00 | 2261.91 | 0.00 | 2382.23 | ||
| 93 | 2016.12.23 00:00 | modify | 18 | 2.00 | 2261.91 | 2260.03 | 2382.23 | ||
| 94 | 2016.12.23 04:00 | buy | 18 | 2.00 | 2261.91 | 2260.03 | 2382.23 | ||
| 95 | 2016.12.23 04:00 | modify | 18 | 2.00 | 2261.91 | 2262.20 | 2382.23 | ||
| 96 | 2016.12.23 08:00 | modify | 18 | 2.00 | 2261.91 | 2262.50 | 2382.23 | ||
| 97 | 2016.12.23 12:00 | s/l | 18 | 2.00 | 2262.50 | 2262.50 | 2382.23 | 1.18 | 1191.14 |
| 98 | 2016.12.30 00:00 | buy stop | 19 | 2.00 | 2250.41 | 0.00 | 2388.01 | ||
| 99 | 2016.12.30 00:00 | modify | 19 | 2.00 | 2250.41 | 2248.26 | 2388.01 | ||
| 100 | 2016.12.30 04:00 | buy | 19 | 2.00 | 2250.41 | 2248.26 | 2388.01 | ||
| 101 | 2016.12.30 04:00 | modify | 19 | 2.00 | 2250.41 | 2250.20 | 2388.01 | ||
| 102 | 2016.12.30 08:00 | s/l | 19 | 2.00 | 2250.20 | 2250.20 | 2388.01 | -0.42 | 1190.72 |
| 103 | 2017.01.03 00:00 | buy stop | 20 | 1.00 | 2247.71 | 0.00 | 2579.23 | ||
| 104 | 2017.01.03 00:00 | modify | 20 | 1.00 | 2247.71 | 2242.53 | 2579.23 | ||
| 105 | 2017.01.03 04:00 | buy | 20 | 1.00 | 2247.71 | 2242.53 | 2579.23 | ||
| 106 | 2017.01.03 08:00 | buy stop | 21 | 2.00 | 2250.41 | 0.00 | 2366.89 | ||
| 107 | 2017.01.03 08:00 | modify | 21 | 2.00 | 2250.41 | 2248.59 | 2366.89 | ||
| 108 | 2017.01.03 08:00 | modify | 20 | 1.00 | 2247.71 | 2248.50 | 2579.23 | ||
| 109 | 2017.01.03 12:00 | buy | 21 | 2.00 | 2250.41 | 2248.59 | 2366.89 | ||
| 110 | 2017.01.03 12:00 | modify | 21 | 2.00 | 2250.41 | 2251.50 | 2366.89 | ||
| 111 | 2017.01.03 12:00 | modify | 20 | 1.00 | 2247.71 | 2250.20 | 2579.23 | ||
| 112 | 2017.01.03 16:00 | modify | 21 | 2.00 | 2250.41 | 2252.20 | 2366.89 | ||
| 113 | 2017.01.03 20:00 | s/l | 20 | 1.00 | 2250.20 | 2250.20 | 2579.23 | 2.49 | 1193.21 |
| 114 | 2017.01.03 20:00 | s/l | 21 | 2.00 | 2252.20 | 2252.20 | 2366.89 | 3.58 | 1196.79 |
| 115 | 2017.01.04 00:00 | buy stop | 22 | 1.00 | 2258.31 | 0.00 | 2534.15 | ||
| 116 | 2017.01.04 00:00 | modify | 22 | 1.00 | 2258.31 | 2254.00 | 2534.15 | ||
| 117 | 2017.01.04 04:00 | buy | 22 | 1.00 | 2258.31 | 2254.00 | 2534.15 | ||
| 118 | 2017.01.04 04:00 | modify | 22 | 1.00 | 2258.31 | 2258.20 | 2534.15 | ||
| 119 | 2017.01.04 08:00 | modify | 22 | 1.00 | 2258.31 | 2259.20 | 2534.15 | ||
| 120 | 2017.01.04 12:00 | s/l | 22 | 1.00 | 2259.20 | 2259.20 | 2534.15 | 0.89 | 1197.68 |
| 121 | 2017.01.05 12:00 | buy stop | 23 | 2.00 | 2270.61 | 0.00 | 2387.09 | ||
| 122 | 2017.01.05 12:00 | modify | 23 | 2.00 | 2270.61 | 2268.79 | 2387.09 | ||
| 123 | 2017.01.05 20:00 | buy | 23 | 2.00 | 2270.61 | 2268.79 | 2387.09 | ||
| 124 | 2017.01.05 20:00 | buy stop | 24 | 1.00 | 2265.31 | 0.00 | 2399.07 | ||
| 125 | 2017.01.05 20:00 | modify | 24 | 1.00 | 2265.31 | 2263.22 | 2399.07 | ||
| 126 | 2017.01.06 00:00 | s/l | 23 | 2.00 | 2268.79 | 2268.79 | 2387.09 | -4.32 | 1193.36 |
| 127 | 2017.01.06 00:00 | buy | 24 | 1.00 | 2265.31 | 2263.22 | 2399.07 | ||
| 128 | 2017.01.06 00:00 | buy stop | 25 | 1.00 | 2270.51 | 0.00 | 2419.63 | ||
| 129 | 2017.01.06 00:00 | modify | 25 | 1.00 | 2270.51 | 2268.18 | 2419.63 | ||
| 130 | 2017.01.06 00:00 | modify | 24 | 1.00 | 2265.31 | 2267.20 | 2399.07 | ||
| 131 | 2017.01.06 04:00 | buy | 25 | 1.00 | 2270.51 | 2268.18 | 2419.63 | ||
| 132 | 2017.01.06 12:00 | s/l | 24 | 1.00 | 2267.20 | 2267.20 | 2399.07 | 1.89 | 1195.25 |
| 133 | 2017.01.06 12:00 | s/l | 25 | 1.00 | 2268.18 | 2268.18 | 2419.63 | -2.33 | 1192.92 |
| 134 | 2017.01.06 16:00 | buy stop | 26 | 2.00 | 2272.51 | 0.00 | 2404.35 | ||
| 135 | 2017.01.06 16:00 | modify | 26 | 2.00 | 2272.51 | 2270.45 | 2404.35 | ||
| 136 | 2017.01.06 20:00 | buy | 26 | 2.00 | 2272.51 | 2270.45 | 2404.35 | ||
| 137 | 2017.01.06 20:00 | modify | 26 | 2.00 | 2272.51 | 2275.20 | 2404.35 | ||
| 138 | 2017.01.09 16:00 | s/l | 26 | 2.00 | 2275.20 | 2275.20 | 2404.35 | 3.34 | 1196.26 |
| 139 | 2017.01.09 20:00 | buy stop | 27 | 2.00 | 2275.31 | 0.00 | 2420.59 | ||
| 140 | 2017.01.09 20:00 | modify | 27 | 2.00 | 2275.31 | 2273.04 | 2420.59 | ||
| 141 | 2017.01.10 12:00 | buy stop | 28 | 2.00 | 2271.01 | 0.00 | 2412.45 | ||
| 142 | 2017.01.10 12:00 | modify | 28 | 2.00 | 2271.01 | 2268.80 | 2412.45 | ||
| 143 | 2017.01.10 16:00 | buy | 28 | 2.00 | 2271.01 | 2268.80 | 2412.45 | ||
| 144 | 2017.01.10 20:00 | s/l | 28 | 2.00 | 2268.80 | 2268.80 | 2412.45 | -4.42 | 1191.84 |
| 145 | 2017.01.10 20:00 | buy | 27 | 2.00 | 2275.31 | 2273.04 | 2420.59 | ||
| 146 | 2017.01.10 20:00 | modify | 27 | 2.00 | 2275.31 | 2276.20 | 2420.59 | ||
| 147 | 2017.01.11 00:00 | s/l | 27 | 2.00 | 2276.20 | 2276.20 | 2420.59 | 1.10 | 1192.94 |
| 148 | 2017.01.11 12:00 | buy stop | 29 | 2.00 | 2270.21 | 0.00 | 2405.89 | ||
| 149 | 2017.01.11 12:00 | modify | 29 | 2.00 | 2270.21 | 2268.09 | 2405.89 | ||
| 150 | 2017.01.11 16:00 | buy | 29 | 2.00 | 2270.21 | 2268.09 | 2405.89 | ||
| 151 | 2017.01.11 20:00 | s/l | 29 | 2.00 | 2268.09 | 2268.09 | 2405.89 | -4.24 | 1188.70 |
| 152 | 2017.01.11 20:00 | buy stop | 30 | 1.00 | 2267.81 | 0.00 | 2438.05 | ||
| 153 | 2017.01.11 20:00 | modify | 30 | 1.00 | 2267.81 | 2265.15 | 2438.05 | ||
| 154 | 2017.01.12 00:00 | buy | 30 | 1.00 | 2267.81 | 2265.15 | 2438.05 | ||
| 155 | 2017.01.12 00:00 | buy stop | 31 | 1.00 | 2276.31 | 0.00 | 2594.39 | ||
| 156 | 2017.01.12 00:00 | modify | 31 | 1.00 | 2276.31 | 2271.34 | 2594.39 | ||
| 157 | 2017.01.12 00:00 | modify | 30 | 1.00 | 2267.81 | 2270.20 | 2438.05 | ||
| 158 | 2017.01.12 08:00 | s/l | 30 | 1.00 | 2270.20 | 2270.20 | 2438.05 | 2.39 | 1191.09 |
| 159 | 2017.01.12 20:00 | buy stop | 32 | 1.00 | 2265.01 | 0.00 | 2506.29 | ||
| 160 | 2017.01.12 20:00 | modify | 32 | 1.00 | 2265.01 | 2261.24 | 2506.29 | ||
| 161 | 2017.01.13 00:00 | buy | 32 | 1.00 | 2265.01 | 2261.24 | 2506.29 | ||
| 162 | 2017.01.13 00:00 | buy stop | 33 | 1.00 | 2270.71 | 0.00 | 2439.03 | ||
| 163 | 2017.01.13 00:00 | modify | 33 | 1.00 | 2270.71 | 2268.08 | 2439.03 | ||
| 164 | 2017.01.13 00:00 | modify | 32 | 1.00 | 2265.01 | 2267.20 | 2506.29 | ||
| 165 | 2017.01.13 04:00 | buy | 33 | 1.00 | 2270.71 | 2268.08 | 2439.03 | ||
| 166 | 2017.01.13 04:00 | modify | 33 | 1.00 | 2270.71 | 2270.20 | 2439.03 | ||
| 167 | 2017.01.13 08:00 | modify | 33 | 1.00 | 2270.71 | 2270.80 | 2439.03 | ||
| 168 | 2017.01.13 12:00 | s/l | 33 | 1.00 | 2270.80 | 2270.80 | 2439.03 | 0.09 | 1191.18 |
| 169 | 2017.01.13 16:00 | buy stop | 34 | 2.00 | 2272.41 | 0.00 | 2383.13 | ||
| 170 | 2017.01.13 16:00 | modify | 34 | 2.00 | 2272.41 | 2270.68 | 2383.13 | ||
| 171 | 2017.01.13 20:00 | buy | 31 | 1.00 | 2276.31 | 2271.34 | 2594.39 | ||
| 172 | 2017.01.13 20:00 | buy | 34 | 2.00 | 2272.41 | 2270.68 | 2383.13 | ||
| 173 | 2017.01.13 20:00 | modify | 34 | 2.00 | 2272.41 | 2273.50 | 2383.13 | ||
| 174 | 2017.01.13 20:00 | modify | 32 | 1.00 | 2265.01 | 2268.20 | 2506.29 | ||
| 175 | 2017.01.13 20:00 | modify | 31 | 1.00 | 2276.31 | 2272.20 | 2594.39 | ||
| 176 | 2017.01.16 00:00 | s/l | 31 | 1.00 | 2272.20 | 2272.20 | 2594.39 | -5.13 | 1186.05 |
| 177 | 2017.01.16 00:00 | s/l | 34 | 2.00 | 2273.50 | 2273.50 | 2383.13 | 0.14 | 1186.19 |
| 178 | 2017.01.17 12:00 | s/l | 32 | 1.00 | 2268.20 | 2268.20 | 2506.29 | 1.83 | 1188.02 |
| 179 | 2017.01.17 16:00 | buy stop | 35 | 1.00 | 2270.01 | 0.00 | 2440.25 | ||
| 180 | 2017.01.17 16:00 | modify | 35 | 1.00 | 2270.01 | 2267.35 | 2440.25 | ||
| 181 | 2017.01.17 20:00 | buy | 35 | 1.00 | 2270.01 | 2267.35 | 2440.25 | ||
| 182 | 2017.01.17 20:00 | modify | 35 | 1.00 | 2270.01 | 2269.50 | 2440.25 | ||
| 183 | 2017.01.18 00:00 | s/l | 35 | 1.00 | 2269.50 | 2269.50 | 2440.25 | -0.85 | 1187.17 |
| 184 | 2017.01.18 00:00 | buy stop | 36 | 2.00 | 2267.41 | 0.00 | 2389.65 | ||
| 185 | 2017.01.18 00:00 | modify | 36 | 2.00 | 2267.41 | 2265.50 | 2389.65 | ||
| 186 | 2017.01.18 04:00 | buy | 36 | 2.00 | 2267.41 | 2265.50 | 2389.65 | ||
| 187 | 2017.01.18 04:00 | modify | 36 | 2.00 | 2267.41 | 2268.20 | 2389.65 | ||
| 188 | 2017.01.18 08:00 | modify | 36 | 2.00 | 2267.41 | 2269.20 | 2389.65 | ||
| 189 | 2017.01.18 12:00 | s/l | 36 | 2.00 | 2269.20 | 2269.20 | 2389.65 | 3.58 | 1190.75 |
| 190 | 2017.01.19 00:00 | buy stop | 37 | 2.00 | 2270.91 | 0.00 | 2389.31 | ||
| 191 | 2017.01.19 00:00 | modify | 37 | 2.00 | 2270.91 | 2269.06 | 2389.31 | ||
| 192 | 2017.01.19 04:00 | buy | 37 | 2.00 | 2270.91 | 2269.06 | 2389.31 | ||
| 193 | 2017.01.19 04:00 | modify | 37 | 2.00 | 2270.91 | 2270.50 | 2389.31 | ||
| 194 | 2017.01.19 08:00 | s/l | 37 | 2.00 | 2270.50 | 2270.50 | 2389.31 | -0.82 | 1189.93 |
| 195 | 2017.01.19 16:00 | buy stop | 38 | 2.00 | 2270.91 | 0.00 | 2387.39 | ||
| 196 | 2017.01.19 16:00 | modify | 38 | 2.00 | 2270.91 | 2269.09 | 2387.39 | ||
| 197 | 2017.01.19 20:00 | buy | 38 | 2.00 | 2270.91 | 2269.09 | 2387.39 | ||
| 198 | 2017.01.20 00:00 | s/l | 38 | 2.00 | 2269.09 | 2269.09 | 2387.39 | -4.32 | 1185.61 |
| 199 | 2017.01.20 00:00 | buy stop | 39 | 1.00 | 2266.41 | 0.00 | 2457.77 | ||
| 200 | 2017.01.20 00:00 | modify | 39 | 1.00 | 2266.41 | 2263.42 | 2457.77 | ||
| 201 | 2017.01.20 04:00 | buy | 39 | 1.00 | 2266.41 | 2263.42 | 2457.77 | ||
| 202 | 2017.01.20 04:00 | modify | 39 | 1.00 | 2266.41 | 2267.20 | 2457.77 | ||
| 203 | 2017.01.20 08:00 | modify | 39 | 1.00 | 2266.41 | 2267.50 | 2457.77 | ||
| 204 | 2017.01.20 12:00 | s/l | 39 | 1.00 | 2267.50 | 2267.50 | 2457.77 | 1.09 | 1186.70 |
| 205 | 2017.01.23 00:00 | buy stop | 40 | 1.00 | 2271.61 | 0.00 | 2422.65 | ||
| 206 | 2017.01.23 00:00 | modify | 40 | 1.00 | 2271.61 | 2269.25 | 2422.65 | ||
| 207 | 2017.01.23 12:00 | buy stop | 41 | 2.00 | 2267.11 | 0.00 | 2379.75 | ||
| 208 | 2017.01.23 12:00 | modify | 41 | 2.00 | 2267.11 | 2265.35 | 2379.75 | ||
| 209 | 2017.01.23 16:00 | buy | 41 | 2.00 | 2267.11 | 2265.35 | 2379.75 | ||
| 210 | 2017.01.23 16:00 | modify | 41 | 2.00 | 2267.11 | 2266.70 | 2379.75 | ||
| 211 | 2017.01.23 20:00 | s/l | 41 | 2.00 | 2266.70 | 2266.70 | 2379.75 | -0.82 | 1185.88 |
| 212 | 2017.01.23 20:00 | buy | 40 | 1.00 | 2271.61 | 2269.25 | 2422.65 | ||
| 213 | 2017.01.23 20:00 | buy stop | 42 | 2.00 | 2261.41 | 0.00 | 2381.73 | ||
| 214 | 2017.01.23 20:00 | modify | 42 | 2.00 | 2261.41 | 2259.53 | 2381.73 | ||
| 215 | 2017.01.24 00:00 | s/l | 40 | 1.00 | 2269.25 | 2269.25 | 2422.65 | -2.70 | 1183.18 |
| 216 | 2017.01.24 00:00 | buy | 42 | 2.00 | 2261.41 | 2259.53 | 2381.73 | ||
| 217 | 2017.01.24 00:00 | buy stop | 43 | 1.00 | 2266.01 | 0.00 | 2394.01 | ||
| 218 | 2017.01.24 00:00 | modify | 43 | 1.00 | 2266.01 | 2264.01 | 2394.01 | ||
| 219 | 2017.01.24 00:00 | modify | 42 | 2.00 | 2261.41 | 2263.20 | 2381.73 | ||
| 220 | 2017.01.24 04:00 | buy | 43 | 1.00 | 2266.01 | 2264.01 | 2394.01 | ||
| 221 | 2017.01.24 04:00 | modify | 43 | 1.00 | 2266.01 | 2265.50 | 2394.01 | ||
| 222 | 2017.01.24 08:00 | s/l | 43 | 1.00 | 2265.50 | 2265.50 | 2394.01 | -0.51 | 1182.67 |
| 223 | 2017.01.24 12:00 | modify | 42 | 2.00 | 2261.41 | 2263.50 | 2381.73 | ||
| 224 | 2017.01.24 20:00 | modify | 42 | 2.00 | 2261.41 | 2266.20 | 2381.73 | ||
| 225 | 2017.01.25 00:00 | buy stop | 44 | 1.00 | 2281.11 | 0.00 | 2395.67 | ||
| 226 | 2017.01.25 00:00 | modify | 44 | 1.00 | 2281.11 | 2279.32 | 2395.67 | ||
| 227 | 2017.01.25 00:00 | modify | 42 | 2.00 | 2261.41 | 2267.20 | 2381.73 | ||
| 228 | 2017.01.25 04:00 | buy | 44 | 1.00 | 2281.11 | 2279.32 | 2395.67 | ||
| 229 | 2017.01.25 08:00 | modify | 44 | 1.00 | 2281.11 | 2281.20 | 2395.67 | ||
| 230 | 2017.01.25 08:00 | modify | 42 | 2.00 | 2261.41 | 2267.50 | 2381.73 | ||
| 231 | 2017.01.25 12:00 | modify | 44 | 1.00 | 2281.11 | 2282.20 | 2395.67 | ||
